With the rapid development of digit assets, more and more crypto exchanges have emerged. Whether you are a novice trader or experienced trader, choosing a most suitable exchange based on own investment preference and return demand is the most important step. However, it may be confusing when making a choice among exchanges with similar features for investors interested in cryptocurrencies.
In this article, we are going to compare BTCC and KuCoin, two leading exchanges in the world, based on different factors, such as supported cryptocurrencies, safety, fees, user friendliness, service scope, customer service and licenses held. We hope this comparison can offer some insight when you making choice between them.
Key takeaways
- KuCoin, touted as the fourth largest crypto derivatives and fifth largest spot exchange, serves more than 30 million users around the world, offering over 700 cryptocurrencies. KuCoin is among the widely used exchange platforms due to its highlights of huge selection of cryptocurrencies, relatively low fee and advanced Ethereum Leverage Trading features.
- BTCC, one of the longest-running exchanges in the world, has gained growing popularity due to its industry-leading security and great innovation.
BTCC vs. KuCoin | ||
BTCC | KuCoin | |
Supported Cryptocurrencies | 300+ | 700+ |
Safety | Industry-leading security, with no reported hacks or security breaches to date | High security, but it is worth noting that KuCoin’s security history is not without its blemishes, with KuCoin’s hot wallet hacked for $285 million in 2020 and, most recently, in April 2023, KuCoin lost $22000 due to a Twitter hack |
Fees | Compared with other major crypto exchanges, the fees charged by BTCC is relative low, such as only charging 0.06{0fdd92c54a5e319b499b581519741d2d639ef97de2c5297d97127b53fdda5e95} for both takers and makers | Competitive fee structure based on crypto trading volume, with trading fees ranging between 0.10{0fdd92c54a5e319b499b581519741d2d639ef97de2c5297d97127b53fdda5e95} and 0.30{0fdd92c54a5e319b499b581519741d2d639ef97de2c5297d97127b53fdda5e95} |
User Friendliness | Intuitive interface, easy for both newcomers and experienced traders | Offer a feature-rich and hugely customizable interface, however, it is not overly beginner friendly, as it does not provide demo account or copy trading function allow users to practice like most major exchanges do |
Service Scope | Offer service to more than 6 million registered users in more than 100 countries and regions | Serve more than 30 million users in more than 200 countries and regions |
Customer Service | Offer excellent customer service via email and live chat | Customer service still need to be improved, as although it offers 24/7 virtual assistant and a ticket request system, obtaining the support of a real customer representative seems to be extremely difficult |
Licenses Held | BTCC has obtained regulatory licences in a variety of countries, like USA, Canada, or Europe | While KuCoin is available in over 200 countries, the fact is that it is not licensed in the majority of these locations, like it is not licensed in the US, UK, Australia, or Europe |
Summary
After comparison, it is not difficult to find that BTCC and KuCoin have common points in certain aspects, like both of them offering large selection of cryptocurrencies, setting competitive fee structure, large service scope, etc. However, BTCC performs better in terms of safety, user friendliness, customer service and regulatory compliance, traders focusing on these aspects are advised to choose BTCC.
Except for the above-mentioned better points compared with KuCoin, BTCC also stands out in other aspects, like high liquidity & volume, flexible leverage up to 150x, rich rewards, etc. We believe join BTCC would make your trading journey more delightful!